List of India’s Medal Winners at Commonwealth Games 2018 updated today– Indian players are performing brilliantly at 2018 Commonwealth Games going on at Australia’s Gold Coast. The event is almost at half of its way. Here we are talking about list of Indian medal winners at CWG 2018. This going to be the hottest topic for upcoming government jobs exams. Almost every competitive exam will have questions asked from these games especially Indian players relates. This page will mainly present a Indian medal winning players list, type of medal won and event in which medal was won. Therefore this is going to be a complete package for you if you are studying for any of upcoming exam.
The list here is divided properly on the basis of types of medals. So it will make easy for you to remember all Commonwealth medal winners for India. We have divided the medal tally as under to make it more convenient. So please have look:-
- Gold Medal Tally for India at Commonwealth Games 2018
- Silver Medal Tally for India at Commonwealth Games 2018
- Bronze Medals Tally for India at Commonwealth Games 2018
Here we shall cover names of players, event, medal won, Sport name and date of event. You can get details about these events at below page:
Commonwealth games 2018 India Updates Day Wise
Indian Gold Medal Winner List at Commonwealth Games 2018
Gold Medals Won by India at CWG 2018:
Serial No. | Player Name | Event/Game | Category | Winning Date |
1 | Saikhom Mirabai Chanu | Weightlifting | 48 Kg(Women) | April 5, 2018 |
2 | Khumukcham Sanjita Chanu | Weightlifting | 53 kg (Women) | April 6, 2018 |
3 | Sathish Sivalingam | Weightlifting | 77 kg (Men) | April 7, 2018 |
4 | Ragala Venkat Rahul | Weightlifting | 85 kg (Men) | April 7, 2018 |
5 | Punam Yadav | Weightlifting | 69 kg (Women) | April 8, 2018 |
6 | Manu Bhaker | Shooting | 10m air pistol (Women) | April 8, 2018 |
7 | Manika Batra
Mouma Das Sutirtha Mukherjee Madhurika Patkar Pooja Sahasrabudhe |
Table tennis | Women’s team | April 8, 2018 |
8 | Jitu Rai | Shooting | 10 metre air pistol (Men) | April 9, 2018 |
9 | Sharath Achanta Anthony Amalraj Harmeet Desai Sanil Shetty Sathiyan Gnanasekaran |
Table Tennis | Men’s Team | April 9, 2018 |
10 | Kidambi Srikanth Saina Nehwal Satwiksairaj Rankireddy Ashwini Ponnappa Pranaav Jerry Chopra Chirag Shetty N. Sikki Reddy Gadde Ruthvika Shivani P. V. Sindhu Prannoy Kumar |
Badminton | Mixed Team | April 9, 2018 |
11 | Heena Sidhu | Shooting | Women 25 m Pistol | April 10, 2018 |
12 | Shreyasi Singh | Shooting | Double Trap (Women) | April 11, 2018 |
13 | Rahul Aware | Wrestling | Men’s freestyle 57 kg | April 12, 2018 |
14 | Sushil Kumar | Wrestling | freestyle 74 kg (Men) | April 12, 2018 |
15 | Tejaswini Sawant | Shooting | Women’s 50m rifle 3 positions | April 13, 2018 |
16 | Anish Bhanwala | Shooting | Men’s 25 metre rapid fire pistol | April 13, 2018 |
17 | Bajrang Punia | Wrestling | Men’s freestyle 65 kg | April 13th, 2018 |
18 | Mary Kom | Boxing | Women’s light flyweight 48 kg | 14 April, 2018 |
19 | Sanjeev Rajput | Shooting | Men’s 50m rifle 3 positions | April 14, 2018 |
20 | Gaurav Solanki | Boxing | Men’s flyweight 52 kg | April 14, 2018 |
21 | Neeraj Chopra | Athletics | Men’s javelin throw | April 14, 2018 |
22 | Sumit Malik | Wrestling | Men’s freestyle 125 kg | April 14, 2018 |
23 | Vinesh Phogat | Wrestling | Women’s freestyle 50 kg | April 14, 2018 |
24 | Manika Batra | Table tennis | Women’s singles | April 14, 2018 |
25 | Vikas Krishan Yadav | Boxing | Men’s middleweight 75 kg | April 14, 2018 |
26 | Saina Nehwal | Badminton | Women’s singles | 15 April,2018 |
Silver Medals Winner List of India at CWG 2018:
Serial No. | Player Name | Event/Game | Category | Winning Date |
1 | Gururaja Poojary | Weightlifting | 56 kg (Men) | April 5, 2018 |
2 | Heena Sidhu | Shooting | Women’s 10 metre air pistol | April 8, 2018 |
3 | Pardeep Singh | Weightlifting | Men’s 105 kg | April 9, 2018 |
4 | Mehuli Ghosh | Shooting | Women’s 10 metre air rifle | 9 April,2018 |
5 | Tejaswini Sawant | Shooting | Women’s 50 metre rifle prone | 12 April, 2018 |
6 | Babita Kumari | Wrestling | Women’s freestyle 53 kg | 12 April, 2018 |
Bronze Medals Winner List of India at CWG 2018:
Serial No. | Player Name | Event/Game | Category | Winning Date |
1 | Deepak Lather | Weightlifting | 69 Kg Men | April 6, 2018 |
2 | Ravi Kumar | Shooting | Men’s 10m air rifle | April 8, 2018 |
3 | Vikas Thakur | Weightlifting | 94 kg (Men) | April 8, 2018 |
4 | Om Mitharval | Shooting | 10m air Pistol (Men) | April 9, 2018 |
5 | Apurvi Chandela | Shooting | Air Rifle 10m (Women) | April 9, 2018 |
6 | Sachin Chaudhary | Power Lifting | Men’s Heavyweight | Arpil 10, 2018 |
7 | Om Mitharval | Shooting | 50 m pistol (m) | April 11, 2018 |
8 | Ankur Mittal | Shooting | Men’s Double trap | April 11, 2018 |
9 | Kiran | Wrestling | Women’s freestyle 76 kg | 12 April, 2018 |
Updates till 12th April 2018
Number of Gold Medal won by India at commonwealth games 2018 : 14 (Fourteen)
Number of silver medal won by India at CWG 18: 6 (Six)
Bronze medals won by India at 2018 Commonwealth games: 9 (Nine)
Total medals won by India- 29
India is at third place in medal tally
This was whole story or list of India’s Medal Winners at Commonwealth Games 2018. The CWG games are still going on and will conclude on 15 April, 2018. This list will be updated many times in a day as more medal winners from India will emerge. So keep visiting this page frequently to get updates quickly.