List of Districts of Telangana: The state of Telangana lies in southern part of India. Like other states, it also has been divided into various districts. Before we start to tell you about all districts of Telangana, let us first know what a district is. To run all the work and to manage a state properly, it is further divided into different districts. It is the District Controller who heads the district. DC is usually an IAS (Indian Administrative Service) officer.
Now let us go deeper to know about list of districts of Telangana. The state of Telnagana is divided into 31 districts. The table below contains details of all the districts and its headquarters. The list further contains Latest general knowledge about area and population of Telangana.
Districts | Headquarters | Revenue Divisions |
Mandals | Population
(2011) |
Area (km²) | Map |
1 | Adilabad | Adilabad | 2 | 18 | 708,952 | 4,185.97 |
2 | Komaram Bheem Asifabad | Asifabad | 2 | 15 | 592,831 | 4,300.16 |
3 | Bhadradri Kothagudem | Kothagudem | 2 | 24 | 1,304,811 | 8,951.00 |
4 | Jayashankar Bhupalpally | Bhupalpalle | 2 | 19 | 712,257 | 6,361.70 |
5 | Jogulamba Gadwal | Gadwal | 1 | 13 | 664,971 | 2,928.00 |
6 | Hyderabad | Hyderabad | 2 | 16 | 3,441,992 | 4,325.29 |
7 | Jagtial | Jagtial | 2 | 18 | 983,414 | 3,043.23 |
8 | Jangaon | Jangaon | 2 | 13 | 582,457 | 2,187.50 |
9 | Kamareddy | Kamareddy | 3 | 20 | 972,625 | 3,651.00 |
10 | Karimnagar | Karimnagar | 2 | 16 | 1,016,063 | 2,379.07 |
11 | Khammam | Khammam | 2 | 21 | 1,401,639 | 4,453.00 |
12 | Mahabubabad | Mahabubabad | 2 | 16 | 770,170 | 2,876.70 |
13 | Mahbubnagar | Mahbubnagar | 2 | 21 | 1,318,110 | 4,037.00 |
14 | Mancherial | Mancherial | 2 | 18 | 807,037 | 4,056.36 |
15 | Medak | Medak | 3 | 20 | 767,428 | 2,740.89 |
16 | Medchal | Malkajgiri | 2 | 14 | 2,542,203 | 5,005.98 |
17 | Nalgonda | Nalgonda | 3 | 31 | 1,631,399 | 2,449.79 |
18 | Nagarkurnool | Nagarkurnool | 3 | 22 | 893,308 | 6,545.00 |
19 | Nirmal | Nirmal | 2 | 19 | 709,415 | 3,562.51 |
20 | Nizamabad | Nizamabad | 3 | 26 | 1,534,428 | 4,153.00 |
21 | Ranga Reddy | Shamshabad | 3 | 26 | 2,551,731 | 1,038.00 |
22 | peddapalli | peddapalli | 2 | 14 | 795,332 | 4,614.74 |
23 | Rajanna Sircilla | Sircilla | 1 | 13 | 546,121 | 2,030.89 |
24 | Sangareddy | Sangareddy | 3 | 26 | 1,527,628 | 4,464.87 |
25 | Siddipet | Siddipet | 2 | 22 | 993,376 | 3,425.19 |
26 | Suryapet | Suryapet | 2 | 23 | 1,099,560 | 3,374.41 |
27 | Vikarabad | Vikarabad | 2 | 17 | 881,250 | 3,385.00 |
28 | Wanaparthy | Wanaparthy | 1 | 14 | 751,553 | 2,938.00 |
29 | Warangal (urban) | Warangal | 1 | 11 | 1,135,707 | 1,304.50 |
30 | Warangal (rural) | Warangal | 2 | 15 | 716,457 | 2,175.50 |
31 | Yadadri Bhuvanagiri | Bhongiri | 2 | 16 | 726,465 | 3,091.48 |
Total | 64 | 580 | 35,003,694 | 112,077.00 |
This was the latest information regarding Telangana districts. Hope this information may have helped to clear your doubts about and must have added to your knowledge about the state of Telangana. For more details visit our website’s general knowledge section. If you have any doubts or want to know more, just leave us comment.