Madhya Pradesh, MP Patwari Recruitment 2019: Madhya Pradesh Professional Examination Board (VYAPAM) had conducted recruitment process for MP Patwari vacancy against 9235 vacancies in MP last year. Now the department is planning to conduct MP Patwari Recruitment Test 2019. So once again a wonderful opportunity for all residents of Madhya Pradesh. Fill the online form to get government job through MP Patwari Exam under MP Vyapam Patwari Bharti 2019.
Candidates can apply online for Patwari Vacancies in MP through official website mentioned in this post below. The official date has yet not been announced for MP Patwari Exam. The exam is expected to be conducted by the department in between August to December. This post contains each and every information for MP Vyapam Patwari Bharti 2019 details like age, education qualification, selection process, how to apply, application fee, important date etc. You are requested to read this page whole. Otherwise your doubts will not be cleared properly. You can get more information about MP Patwari Bharti 2019 here. After reading it, all your questions will be answered.
उम्मीदवार Patwari की रिक्तियों के लिए ऑनलाइन आवेदन कर सकते हैं। एमपी पटवारी परीक्षा online/offline आयोजित की जाएगी। इस पोस्ट में एमपी खासम पटवारी भारती 2019 की आयु, शिक्षा योग्यता, चयन प्रक्रिया, आवेदन कैसे करें, आवेदन शुल्क, महत्वपूर्ण तारीख आदि जैसी जानकारी and आपके सभी प्रश्नों का उत्तर दिया जाएगा।
MP Vyapam Patwari Vacancy 2019 Details
This is just an overview of all vacancies. For full details as per the district wise, you can check the section below in this post.
Posts Names: Patwari, Tehsildar, Nayab Tehsildar
Total No of Vyapam Vacancies: Updated Soon
Number of vacancies as per the posts:
Patwari in Madhya Pradesh
Tehsildar
Nayab Tehsildar: vacancies
Name of Exam: Madhya Pradesh Patwari Bharti Pariksha 2019
Pay Scale: Rs. 5200-20200+2100 Grade Pay
Reservations rules in MP Patwari vacancy 2019 posts will be as per the rules as below candidates are advised to visit official notification for complete details.
Latest SSC CHSL Recruitment Notification
Bihar Police Recruitment Sub Inspector for 1717 Posts
TSPSC Teacher Recruitment 2019 Notification
Patwari Current Affairs
MP Vyapam Patwari Recruitment 2019 Eligibility Criteria
Educational Qualifications:
All applying candidates for MP Patwar Bharti must have passed Graduation from University recognized. Along with graduation, CPCT Hindi Typing and Computer Efficiency Test is also required but its is not compulsory at the time of selection. If candidates have not cleared CPCT Exam, then he or she have to clear CPCT in 2 years Duration from the date of selection.
MP Patwari vacancy 2019 Age Limits: At least age of 18 years and upper age limit is set to 40 years till 1st January 2019. However the relaxations in upper age limit will be as per the government rules.
MP Patwari Vacancy 2019 Application Fee:
Application fee is different depending upon the category under which you will be applying
- General Category or unreserved Candidates: Rs. 500/
- Fee for SC/ST/OBC Category Candidates(Madhya Oradesh Residents only): Rs. 250/-
- Physical Disabled: 250/-
Please note that if you are applying through kiosk then you have to pay Rs. 70 charge.
How to Apply Details:
MP Patwari Bharti 2019 online Application will start from 28th October 2019. All Patwari posts in MP will be filled through MP Vyapam. So if you are interested for the posts then you can apply online by using following procedure:
- Open MP official web portal which is mponline.gov.in
- Next search for online application form for Patwari and click apply now button.
- Fill the application form with your details, upload photo and signature.
- Click on the “Submit” button.
MP Patwari Bharti 2019 posts divided District Wise:
Old Vacancies
District Name | Number of Posts |
Agarmalwa District | 156 |
Alirajpur District | 81 |
Damoh District | 170 |
Jhabua District | 126 |
Rajgarh District | 225 |
Shivpuri District | 317 |
Anuppur District | 116 |
Datia District | 139 |
Katni District | 157 |
Ratlam District | 174 |
Sidhi District | 127 |
Ashoknagar District | 138 |
Dewas District | 173 |
Khandwa District | 200 |
Rewa District | 150 |
Tikamgarh District | 251 |
Balaghat District | 240 |
Dhar District | 271 |
Khargone District | 178 |
Sagar District | 321 |
Ujjain District | 239 |
Barwani District | 73 |
Dindori District | 152 |
Mandla District | 223 |
Satna District | 304 |
Umaria District | 96 |
Betul District | 169 |
Guna District | 177 |
Mandsaur District | 207 |
Sehore District | 161 |
Vidisha District | 229 |
Bhind District | 196 |
Gwalior District | 143 |
Morena District | 245 |
Seoni District | 181 |
Bhopal District | 178 |
Harda District | 118 |
Narsinghpur District | 194 |
Singrauli District | 252 |
Burhanpur District | 63 |
Hoshangabad District | 177 |
Neemuch District | 118 |
Shahdol District | 120 |
Chhatarpur District | 218 |
Indore District | 192 |
Panna District | 152 |
Shajapur District | 129 |
Chhindwara District | 262 |
Jabalpur District | 180 |
Raisen District | 184 |
Sheopur District | 195 |
Madhhya Pradesh Patwari posts Category based details per district
Please note that there has been reservations for women in each district’s Patwari vacancies, so we have divided the vacancies as per the reservations for all districts of MP. Read below:
Shyopur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 55 | 23 | 05 | 03 | 86 |
SC | 17 | 08 | 02 | 01 | 28 |
ST | 36 | 12 | 03 | 01 | 52 |
OBC | 19 | 07 | 02 | 01 | 29 |
Total | 127 | 50 | 12 | 06 | 195 |
Murena District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 124 | 32 | 08 | 03 | 167 |
SC | 33 | 10 | 03 | 01 | 47 |
ST | 02 | 01 | 00 | 00 | 03 |
OBC | 19 | 06 | 02 | 01 | 28 |
Total | 178 | 49 | 13 | 05 | 245 |
Bhind District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 98 | 25 | 06 | 03 | 132 |
SC | 33 | 08 | 02 | 01 | 44 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 143 | 39 | 09 | 05 | 196 |
Gwalior District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 61 | 17 | 05 | 02 | 85 |
SC | 22 | 07 | 01 | 01 | 31 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 16 | 05 | 01 | 01 | 23 |
Total | 102 | 30 | 07 | 04 | 143 |
Shivpuri District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 127 | 37 | 09 | 05 | 178 |
SC | 43 | 12 | 03 | 02 | 60 |
ST | 25 | 07 | 02 | 01 | 35 |
OBC | 32 | 09 | 02 | 01 | 44 |
Total | 227 | 65 | 16 | 09 | 317 |
Guna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 82 | 20 | 05 | 02 | 109 |
SC | 26 | 06 | 00 | 00 | 32 |
ST | 17 | 05 | 01 | 00 | 23 |
OBC | 09 | 04 | 00 | 00 | 13 |
Total | 134 | 35 | 06 | 02 | 177 |
Ashoknagar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 72 | 14 | 02 | 01 | 89 |
SC | 19 | 05 | 02 | 00 | 26 |
ST | 08 | 02 | 00 | 00 | 10 |
OBC | 08 | 04 | 01 | 00 | 13 |
Total | 107 | 25 | 05 | 01 | 138 |
Datia District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 77 | 16 | 03 | 01 | 97 |
SC | 19 | 06 | 01 | 01 | 27 |
ST | 02 | 00 | 00 | 00 | 02 |
OBC | 08 | 03 | 02 | 00 | 13 |
Total | 106 | 25 | 06 | 02 | 139 |
Ujjain District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 101 | 34 | 07 | 03 | 145 |
SC | 38 | 15 | 03 | 01 | 57 |
ST | 02 | 02 | 01 | 00 | 05 |
OBC | 22 | 08 | 01 | 01 | 32 |
Total | 163 | 59 | 12 | 05 | 239 |
Dewas District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 62 | 18 | 04 | 02 | 86 |
SC | 21 | 09 | 02 | 01 | 33 |
ST | 18 | 08 | 02 | 01 | 29 |
OBC | 15 | 07 | 02 | 01 | 25 |
Total | 116 | 42 | 10 | 05 | 173 |
Ratlam District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 69 | 23 | 05 | 02 | 99 |
SC | 10 | 06 | 01 | 01 | 18 |
ST | 21 | 12 | 03 | 01 | 37 |
OBC | 11 | 07 | 01 | 01 | 20 |
Total | 111 | 48 | 10 | 05 | 174 |
Shajapur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 54 | 19 | 04 | 02 | 79 |
SC | 19 | 07 | 03 | 01 | 30 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 10 | 05 | 01 | 00 | 16 |
Total | 86 | 32 | 08 | 03 | 129 |
Agar Malwa District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 85 | 21 | 05 | 02 | 113 |
SC | 14 | 08 | 02 | 00 | 24 |
ST | 02 | 01 | 00 | 00 | 03 |
OBC | 09 | 05 | 01 | 01 | 16 |
Total | 110 | 35 | 08 | 03 | 156 |
Mandsaur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 121 | 25 | 06 | 03 | 155 |
SC | 18 | 07 | 02 | 01 | 28 |
ST | 03 | 01 | 00 | 00 | 04 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 154 | 39 | 09 | 05 | 207 |
Neemuch District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 57 | 19 | 04 | 02 | 82 |
SC | 06 | 02 | 01 | 00 | 09 |
ST | 05 | 02 | 01 | 00 | 08 |
OBC | 13 | 05 | 01 | 00 | 19 |
Total | 81 | 28 | 07 | 02 | 118 |
Indore District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 101 | 44 | 08 | 03 | 156 |
SC | 15 | 04 | 02 | 01 | 22 |
ST | 06 | 03 | 01 | 00 | 10 |
OBC | 00 | 00 | 01 | 01 | 02 |
Total | 122 | 51 | 12 | 05 | 190 |
Dhar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 79 | 12 | 03 | 02 | 97 |
SC | 13 | 04 | 01 | 00 | 18 |
ST | 83 | 30 | 07 | 03 | 123 |
OBC | 23 | 07 | 02 | 01 | 33 |
Total | 198 | 54 | 13 | 06 | 271 |
Jhabua District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 00 | 00 | 00 | 00 | 00 |
SC | 00 | 00 | 00 | 00 | 00 |
ST | 89 | 25 | 06 | 03 | 123 |
OBC | 02 | 01 | 00 | 00 | 03 |
Total | 91 | 26 | 06 | 03 | 126 |
Alirajpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 01 | 00 | 00 | 00 | 01 |
SC | 02 | 01 | 00 | 00 | 03 |
ST | 48 | 16 | 04 | 02 | 70 |
OBC | 06 | 01 | 00 | 00 | 07 |
Total | 57 | 18 | 04 | 02 | 81 |
Khargone District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 15 | 04 | 02 | 80 |
SC | 13 | 04 | 01 | 01 | 19 |
ST | 41 | 13 | 03 | 02 | 59 |
OBC | 13 | 05 | 01 | 01 | 20 |
Total | 126 | 37 | 09 | 06 | 178 |
Badwani District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 07 | 03 | 01 | 00 | 11 |
SC | 04 | 01 | 00 | 00 | 05 |
ST | 32 | 11 | 03 | 01 | 47 |
OBC | 07 | 02 | 01 | 00 | 10 |
Total | 50 | 17 | 05 | 01 | 73 |
Khandwa District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 60 | 16 | 04 | 02 | 82 |
SC | 15 | 05 | 01 | 01 | 22 |
ST | 59 | 13 | 03 | 01 | 76 |
OBC | 12 | 04 | 02 | 02 | 20 |
Total | 146 | 38 | 10 | 06 | 200 |
Burhanpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 21 | 07 | 03 | 01 | 32 |
SC | 03 | 02 | 01 | 00 | 06 |
ST | 10 | 04 | 01 | 00 | 15 |
OBC | 07 | 02 | 01 | 00 | 10 |
Total | 41 | 15 | 06 | 01 | 63 |
Bhopal District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 84 | 31 | 08 | 04 | 127 |
SC | 14 | 07 | 01 | 01 | 23 |
ST | 03 | 02 | 00 | 00 | 05 |
OBC | 14 | 07 | 01 | 01 | 23 |
Total | 115 | 47 | 10 | 06 | 178 |
Sihor District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 61 | 20 | 12 | 06 | 99 |
SC | 24 | 07 | 05 | 02 | 38 |
ST | 04 | 04 | 03 | 01 | 12 |
OBC | 02 | 05 | 03 | 02 | 12 |
Total | 91 | 36 | 23 | 11 | 161 |
Raisen District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 72 | 23 | 06 | 03 | 104 |
SC | 16 | 07 | 02 | 01 | 26 |
ST | 19 | 07 | 02 | 01 | 29 |
OBC | 17 | 07 | 01 | 00 | 25 |
Total | 124 | 44 | 11 | 05 | 184 |
Rajgarh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 116 | 32 | 08 | 03 | 159 |
SC | 30 | 08 | 02 | 01 | 41 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 06 | 07 | 02 | 00 | 25 |
Total | 162 | 47 | 12 | 04 | 225 |
Vidisha District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 94 | 39 | 06 | 03 | 142 |
SC | 28 | 14 | 02 | 01 | 45 |
ST | 09 | 03 | 00 | 00 | 12 |
OBC | 20 | 08 | 01 | 01 | 30 |
Total | 151 | 64 | 09 | 05 | 229 |
Betul District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 44 | 15 | 03 | 02 | 64 |
SC | 14 | 04 | 01 | 01 | 20 |
ST | 43 | 16 | 04 | 02 | 65 |
OBC | 12 | 06 | 01 | 01 | 20 |
Total | 113 | 41 | 09 | 06 | 169 |
Hoshangabad District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 86 | 20 | 05 | 02 | 113 |
SC | 17 | 06 | 01 | 01 | 25 |
ST | 13 | 06 | 01 | 01 | 21 |
OBC | 11 | 05 | 01 | 01 | 18 |
Total | 127 | 37 | 08 | 05 | 177 |
Harda District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 12 | 02 | 01 | 41 |
SC | 14 | 06 | 01 | 00 | 21 |
ST | 21 | 09 | 02 | 00 | 32 |
OBC | 15 | 07 | 02 | 00 | 24 |
Total | 76 | 34 | 07 | 01 | 118 |
Sagar District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 130 | 38 | 09 | 05 | 182 |
SC | 53 | 14 | 03 | 02 | 72 |
ST | 17 | 06 | 01 | 01 | 25 |
OBC | 29 | 10 | 02 | 01 | 42 |
Total | 229 | 68 | 15 | 09 | 321 |
Damoh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 65 | 20 | 05 | 02 | 92 |
SC | 23 | 07 | 02 | 01 | 33 |
ST | 15 | 05 | 01 | 01 | 22 |
OBC | 16 | 05 | 01 | 01 | 23 |
Total | 119 | 37 | 09 | 05 | 170 |
Panna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 16 | 04 | 02 | 81 |
SC | 16 | 07 | 01 | 01 | 25 |
ST | 14 | 05 | 01 | 01 | 21 |
OBC | 18 | 05 | 01 | 01 | 25 |
Total | 107 | 33 | 07 | 05 | 152 |
Chhatarpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 112 | 35 | 08 | 04 | 159 |
SC | 30 | 11 | 03 | 01 | 45 |
ST | 00 | 00 | 00 | 00 | 00 |
OBC | 09 | 04 | 01 | 00 | 14 |
Total | 151 | 50 | 12 | 05 | 218 |
Tikamgarh District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 93 | 32 | 08 | 04 | 137 |
SC | 50 | 13 | 03 | 02 | 68 |
ST | 08 | 03 | 01 | 00 | 12 |
OBC | 23 | 08 | 02 | 01 | 34 |
Total | 174 | 56 | 14 | 07 | 251 |
Jabalpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 80 | 27 | 06 | 02 | 115 |
SC | 12 | 07 | 01 | 01 | 21 |
ST | 12 | 06 | 01 | 01 | 20 |
OBC | 16 | 06 | 01 | 01 | 24 |
Total | 120 | 46 | 09 | 05 | 180 |
Katni District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 59 | 17 | 04 | 02 | 82 |
SC | 09 | 04 | 01 | 00 | 14 |
ST | 33 | 07 | 01 | 01 | 42 |
OBC | 12 | 04 | 02 | 01 | 19 |
Total | 113 | 32 | 08 | 04 | 157 |
Narsinghpur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 89 | 22 | 05 | 03 | 119 |
SC | 16 | 06 | 01 | 01 | 24 |
ST | 16 | 05 | 01 | 01 | 23 |
OBC | 20 | 06 | 01 | 01 | 28 |
Total | 141 | 39 | 08 | 06 | 194 |
Chhindwara District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 88 | 23 | 05 | 03 | 119 |
SC | 19 | 07 | 01 | 01 | 28 |
ST | 54 | 21 | 05 | 02 | 82 |
OBC | 23 | 08 | 01 | 01 | 33 |
Total | 184 | 59 | 12 | 07 | 262 |
Sivani District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 68 | 16 | 04 | 02 | 90 |
SC | 10 | 04 | 01 | 01 | 16 |
ST | 34 | 15 | 03 | 02 | 54 |
OBC | 13 | 06 | 01 | 01 | 21 |
Total | 125 | 41 | 09 | 06 | 181 |
Mandla District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 18 | 05 | 01 | 01 | 25 |
SC | 16 | 03 | 01 | 00 | 20 |
ST | 90 | 36 | 09 | 04 | 139 |
OBC | 27 | 09 | 02 | 01 | 39 |
Total | 151 | 53 | 13 | 06 | 223 |
Dindori District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 05 | 01 | 01 | 33 |
SC | 04 | 02 | 01 | 00 | 07 |
ST | 72 | 21 | 05 | 02 | 100 |
OBC | 07 | 03 | 01 | 01 | 12 |
Total | 109 | 31 | 08 | 04 | 152 |
Balaghat District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 106 | 31 | 07 | 04 | 148 |
SC | 11 | 04 | 01 | 00 | 16 |
ST | 33 | 12 | 03 | 01 | 49 |
OBC | 17 | 07 | 02 | 01 | 27 |
Total | 167 | 54 | 13 | 06 | 240 |
Reeva District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 91 | 15 | 08 | 04 | 118 |
SC | 19 | 04 | 02 | 01 | 26 |
ST | 04 | 02 | 00 | 00 | 06 |
OBC | 00 | 00 | 00 | 00 | 00 |
Total | 114 | 21 | 10 | 05 | 150 |
Shahdol District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 37 | 09 | 02 | 01 | 49 |
SC | 08 | 02 | 01 | 00 | 11 |
ST | 32 | 10 | 03 | 01 | 46 |
OBC | 10 | 03 | 01 | 00 | 14 |
Total | 87 | 24 | 07 | 02 | 120 |
Anuppur District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 26 | 12 | 02 | 00 | 40 |
SC | 06 | 02 | 01 | 00 | 09 |
ST | 30 | 15 | 04 | 01 | 50 |
OBC | 12 | 04 | 00 | 01 | 17 |
Total | 74 | 33 | 07 | 02 | 116 |
Umariya District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 34 | 07 | 02 | 01 | 44 |
SC | 04 | 02 | 00 | 00 | 06 |
ST | 23 | 08 | 02 | 01 | 34 |
OBC | 08 | 03 | 01 | 00 | 12 |
Total | 69 | 20 | 05 | 02 | 96 |
Seedhi District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 49 | 13 | 03 | 02 | 67 |
SC | 11 | 03 | 01 | 00 | 15 |
ST | 20 | 08 | 02 | 01 | 31 |
OBC | 09 | 04 | 01 | 00 | 14 |
Total | 89 | 28 | 07 | 03 | 127 |
Singrauli District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 82 | 26 | 06 | 03 | 117 |
SC | 17 | 08 | 02 | 01 | 28 |
ST | 50 | 20 | 04 | 02 | 76 |
OBC | 19 | 09 | 02 | 01 | 31 |
Total | 168 | 63 | 14 | 07 | 252 |
Satna District
Category | Unspecified Class | Ex-Servicemen | Total Vacancies | ||
Open | Women | Open | Women | ||
General (UR) | 109 | 51 | 09 | 04 | 173 |
SC | 35 | 17 | 03 | 01 | 56 |
ST | 26 | 12 | 03 | 01 | 42 |
OBC | 21 | 09 | 02 | 01 | 33 |
Total | 191 | 89 | 17 | 07 | 304 |
MP Vyapam Patwari Recruitment 2019 Important Dates
Online application Starting date: October 2019
Closing date of online application: November 2019
Update facility in Application Form: November 2019
Date of MP Patwari Examination: December 2019(Tentative)
Other state ko lekar kya rule regulations hai plz share
Hello Alok,
Other states candidates apply nhi kar sakte is post ke liye. It is only for MP residents.
Sir
indore me obc ki seat nhi h
general se bhare
ya obc se bharne me general se seat allot hoga???
Hello Vijay,
We suggest app general se bharo.
Hello sir , shadi huyi h mp.me to kar sakte h na apply and syllabus btaye plz
Greding wali number Kya likhe form me
Hello sir,obc female ki kam seat he form obc se Dalne par general ki seat mil payegi Kya? Ya general se form Dalne par hi general ki seat milegi.
Hi I am a ex servicemen,aur apke dwara diye Gaye vacancy me ex servicemen me women ke liye bhi vacancy diya hai jabki ex service men me women nahi hoti hai. Isko clear karke bataye pl.
Yeh department ki taraf se ayeay hai, But department ne yeh bhi mention kiya hai k agar reserved category me women candidates available nhi hogi to vacant posts same category ke men me se fill ki jayegi.
Thanks for the information
Photo ke niche name and date compulsory h kya . Form reject toh nhi hoga na . Nhi hua na me and date toh
Genral me womens ka cutoff kitna ja skta h.
Biomatrics match n karne per kya option hai
Jin candidates ka bio-metric match nhi hua unke liye department ne dobara exam conduct krwana hai. Yeh exam 10 January, 2018 ko conduct hoga. App 6 January ko apna admit card webiste te download kar sakte hai.
sir ex-servicemen k liye cutup marks kis prakar hoga sir kya pratyek subject me compalsary no hoga plz
mp patwari k liye
sir 100 question nhi kar paya sir maths me time jyada lag gaya tha coputer tak pahunch nhi pya kya compalsary he pass k liye kitne marks jaruri he sir plz
सर में अपना रिजल्ट नही देख पाया ,अब देखने की क्या प्रक्रिया है
Sir I belong from utter pradesh
Is I am applicable for this
Yes you can apply under general category.
SIR I am requested
When cg state and rj state dicided 12th pass and computerdip.
Then MP state why is doing so.
It is not good.
MP govt should doing also such as cg and rj state. Thanks
patwari ki exam sahi h kiya