This post contains list number of players in different sports games played around the world. There are many games played in the world but not all of them are famous for government job written exams. Some of the games are played at national level and some are played at international level. Some are indoor games but some are outdoor games. So here is the complete details of all important games of world and number of players in sports of the world:
Number of Players in all Sports played at field
Name of Sport/ Game | Number of Players |
Number of players in Baseball | 9 |
Number of Players in Basketball | 5 |
Number of Players in Cricket | 11 |
Number of Players in Football (American) | 11 |
Number of Players in Football(Australian) | 18 |
Number of Players in Handball | 7 |
Number of Players in Hockey(Field) | 11 |
Number of Players in Hockey (Ice) | 6 |
Number of Players in Kabaddi | 7 |
Number of Players in Kho-Kho | 9 |
Number of Players in Lacrosse(Men) | 10 |
Number of Players in Lacrosse(Women) | 12 |
Number of Players in Polo | 4 |
Rugby Union | 15 |
Number of Players in Soccer | 11 |
Number of Players in Softball (Fast Pitch) | 9 |
Number of Players in Softball (Slow Pitch) | 10 |
Number of Players in Volleyball | 6 |
Number of Players in Water Plolo | 7 |
Number of Players in Tug of War | 8 |
These were number of players in different sports in outdoor games from which questions are asked in government exams.
Now below are number of players in various indoor sports or Board games on one side:
Name of board Games | Number of Players |
Chess | 1 |
Carom | 1 or two players |
Tennis | Singles-1, Doubles-2 |
Billiards/Snooker | 1 |
This was all about number of players in all sports of world or participating player in each sport. Hope this will help you to add more to your knowledge. Keep vising for latest general knowledge material.